| 000 | 00718nam a2200169 i 4500 | ||
|---|---|---|---|
| 005 | 20251205153845.0 | ||
| 020 | _a092983710X | ||
| 100 | 1 | _aKRISTIN OVERSON | |
| 110 | 2 | _aROTOVISION S.A. | |
| 245 | 1 | 0 | _aTHE ONE SHOW. ADVERTISING´S BEST PRINT, RADIO, TV. VOL.18 |
| 264 | 1 |
_aNew York _bTHE ONE CLUB FOR ART & COPY _c[sin fecha] |
|
| 300 | _a610 páginas | ||
| 500 | _aCONSUMER NEWAPAPER, CONSUMER MAGAZINE, OUTDOOR, TRADE, COLLATERAL, 1996 PUBLIC SERVICE/POLITICAL FINALISTS, 1996 RADIO FINALIST, 1996 TELEVISION FINALISTS, INTERACTIVE FINALISTS, COLLEGE FINALISTS | ||
| 650 | 0 | _aARTE COMERCIAL, PREMIOS, ARTES GRAFICAS, PREMIOS, PUBLICIDAD TELEVISIVA, PREMIOS | |
| 650 | 0 | _a659 Publicidad | |
| 655 | 7 |
_aDiseño _2local |
|
| 999 |
_c64913 _d64913 |
||